2012-2013 SIUE Men's Golf
4/15-16/2013 -- Tennessee State Big Blue Intercollegiate

Hermitage Golf Club Presidents Reserve
Old Hickory, Tenn.
Dates: 4/15-16/2013
Par 72, 7157 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SIU Carbondale   283  284  280  847   -17
2  Lipscomb   287  282  283  852   -12
3  SIUE   287  282  284  853   -11
4  UT Martin   292  288  276  856   -8
5  Tennessee Tech   284  295  284  863   -1
6  Belmont   289  285  291  865   +1
7  Morehead State   282  292  292  866   +2
8  Murray State   285  284  298  867   +3
t 9  Alabama State   285  289  295  869   +5
t 9  South Dakota   289  294  286  869   +5
t 9  Tennessee State   294  292  283  869   +5
12  IPFW   299  293  305  897   +33
13  Trevecca Nazarene   296  301  304  901   +37
14  Eastern Illinois   317  304  301  922   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  ERICKSON, Jake  SIU Carbondale   67  71  68  206   -10
t 1  MCCARTY, Colin  SIUE   68  69  69  206   -10
t 3  CAULDWELL, Brandon  SIU Carbondale   69  68  70  207   -9
t 3  NEWCOMBE, Patrick  Murray State   66  71  70  207   -9
t 5  BERTHIAUME, Francis  Alabama State   69  70  70  209   -7
t 5  CABALLERO, Brendon  UT Martin   72  69  68  209   -7
t 7  FARMER, Blanton  Lipscomb   69  71  72  212   -4
t 7  ZIRNHELD, Sam  Morehead State   68  71  73  212   -4
t 9  GUY, Tyler  UT Martin   72  70  71  213   -3
t 9  HOMB, Mitchell  SIUE   74  69  70  213   -3
t 9  LOGAN, Matthew  Morehead State   67  73  73  213   -3
t 9  SCITIERN, Cameron  Tennessee State   73  72  68  213   -3
t 9  WHITEHEAD, Lee  Tennessee Tech   67  72  74  213   -3
t 9  WILDER, Dustin  Lipscomb   73  70  70  213   -3
t 15  COX, Alex  Lipscomb   69  71  74  214   -2
t 15  JENNINGS, Jordan  Middle Tennessee   73  68  73  214   -2
t 15  KENDRICK, Bryce  Tennessee Tech   71  73  70  214   -2
t 15  REEVES, Ben  UT Martin   70  74  70  214   -2
t 19  GRONINGER, Jacob  IPFW   72  70  73  215   -1
t 19  SIMPSON, Ben  Belmont   73  68  74  215   -1
t 21  BARNHART, Scott  Belmont   70  74  72  216   E
t 21  BUCHANAN, Sean  Belmont   73  72  71  216   E
t 21  CLARK, Dakota  South Dakota   71  73  72  216   E
t 21  CUNNINGHAM, Adam  Tennessee Tech   67  76  73  216   E
t 21  WILLIAMS, Stephen  Trevecca Nazarene   67  72  77  216   E
t 21  WYNIA, Grant  SIUE   71  71  74  216   E
t 27  GRISARD, Bryan  Belmont   67  76  74  217   +1
t 27  MATTHEW, Samuel  South Dakota   71  75  71  217   +1
t 27  MAXWELL, Lee  Tennessee Tech   71  73  73  217   +1
t 30  FERRIER, Branson  Alabama State   72  75  71  218   +2
t 30  HARMS, Caleb  SIU Carbondale   77  72  69  218   +2
t 30  RODRIGUEZ, Jose  Alabama State   69  71  78  218   +2
t 30  SHELLNUT, Tyler  UT Martin   74  73  71  218   +2
t 30  THOMAS, Mitchell  Tennessee Tech   75  74  69  218   +2
t 30  THOMPSON, Samn  Middle Tennessee   70  80  68  218   +2
t 30  VAN HORNE, Ashton  Belmont   73  71  74  218   +2
t 30  WHITE, Taylor  SIUE   74  73  71  218   +2
t 38  KLINE, Alex  South Dakota   73  76  70  219   +3
t 38  LEROY, Tyler  Lipscomb   73  73  73  219   +3
t 38  SANSOM, Paul  Middle Tennessee   72  73  74  219   +3
t 38  SLEIGH, Graham  UT Martin   80  72  67  219   +3
t 38  THOMPSON, Wade  Murray State   76  70  73  219   +3
t 43  DEATH, Miles  South Dakota   75  72  73  220   +4
t 43  GOELZHAUSER, Joe  SIU Carbondale   70  73  77  220   +4
t 43  GOSSER, Jared  Murray State   74  70  76  220   +4
t 43  SAMPAIR, Shane  Tennessee State   75  72  73  220   +4
t 43  STEPP, James  Tennessee State   75  74  71  220   +4
t 43  WERT, Dan  IPFW   73  73  74  220   +4
t 49  DEMING, David Taylor  UT Martin   72  74  75  221   +5
t 49  HILL, Dallas  Tennessee State   69  75  77  221   +5
t 49  TERRY, Ryan  Lipscomb   82  70  69  221   +5
t 49  WARNER, Andrew  Tennessee State   71  79  71  221   +5
t 53  BROWN, Tyler  Murray State   75  71  76  222   +6
t 53  KLEIN-KRACHT, Paul  Lipscomb   76  74  72  222   +6
t 53  WELBORN, Codie  Tennessee State   75  74  73  222   +6
t 53  YORK, Hunter  Murray State   72  72  78  222   +6
57  SISINNI, John Michae  UT Martin   72  76  75  223   +7
t 58  FLACK, Kevin  Eastern Illinois   74  78  72  224   +8
t 58  FLANERY, Jared  Morehead State   71  82  71  224   +8
t 58  HOGGE, Logan  Morehead State   76  73  75  224   +8
t 58  KITTS, Greg  Tennessee Tech   77  75  72  224   +8
t 58  MARTIN, Logan  Trevecca Nazarene   75  76  73  224   +8
t 58  PHILLIPS, Tyler  Trevecca Nazarene   76  72  76  224   +8
t 58  RYKAL, Jordan  South Dakota   74  74  76  224   +8
t 65  CHARBONEAU, Dalton  SIUE   75  76  74  225   +9
t 65  FRENCH, Preston  Murray State   73  76  76  225   +9
t 65  HARBIN, Clay  UT Martin   76  75  74  225   +9
t 68  GIBSON, Oliver  IPFW   76  72  78  226   +10
t 68  MILLER, Jeffrey  SIU Carbondale   80  73  73  226   +10
t 68  MUETING, Nathan  Lipscomb   80  74  72  226   +10
t 68  WILSON, Chris  Alabama State   76  73  77  226   +10
t 72  TATE, George  SIU Carbondale   74  76  77  227   +11
t 72  VOSS, Dane  Middle Tennessee   79  73  75  227   +11
74  PONCE, Tommy  Eastern Illinois   81  73  74  228   +12
t 75  GRANT, Robert  Alabama State   75  80  74  229   +13
t 75  PURSELL, Zach  Lipscomb   79  79  71  229   +13
t 77  COMBS, Taylor  Lipscomb   74  81  76  231   +15
t 77  JANSEN, James  Eastern Illinois   80  75  76  231   +15
t 77  NEWMAN, Bradley  Morehead State   75  76  80  231   +15
t 80  BRANHAM, Will  Morehead State   76  75  81  232   +16
t 80  PRICE, Corey  Alabama State   77  77  78  232   +16
82  MMBANDO, Ian  Alabama State   75  81  77  233   +17
83  DEVEREAUX, Drake  IPFW   78  78  80  236   +20
84  BURNETT, Aaron  Trevecca Nazarene   78  81  78  237   +21
85  WICKENDEN, Elliott  Belmont   79  76  83  238   +22
t 86  BORDA, Oscar  Eastern Illinois   83  78  79  240   +24
t 86  CAMPBELL, Matthew  Tennessee State   78  81  81  240   +24
88  VERBLE, Maxx  Tennessee Tech   78  82  81  241   +25
89  GADDIS, Aaron  Trevecca Nazarene   76  83  83  242   +26
90  DILLARD, Austin  Trevecca Nazarene   78  81  84  243   +27
91  BARKER, Logan  IPFW   88  80  86  254   +38
92  SPROLES, Austin  Eastern Illinois   82  87  92  261   +45
 IMEL, Drew  IPFW   0  0  0 DNF



 Team-by-Team Results
 

4/15-16/2013 -- Tennessee State Big Blue Intercollegiate
Hermitage Golf Club Presidents Reserve -- Old Hickory, Tenn.
Par 72, 7157 yards -- 15 teams, 93 players

 
Alabama State   285 289 295   869    +5   t-9th
BERTHIAUME, Francis   69 70 70   209    -7   t-5th
FERRIER, Branson   72 75 71   218    +2   t-30th
RODRIGUEZ, Jose   69 71 78   218    +2   t-30th
WILSON, Chris   76 73 77   226    +10   t-68th
GRANT, Robert#   75 80 74   229    +13   t-75th
PRICE, Corey#   77 77 78   232    +16   t-80th
MMBANDO, Ian   75 81 77   233    +17   82nd

 
Belmont   289 285 291   865    +1   6th
SIMPSON, Ben   73 68 74   215    -1   t-19th
BARNHART, Scott   70 74 72   216   E   t-21st
BUCHANAN, Sean   73 72 71   216   E   t-21st
GRISARD, Bryan#   67 76 74   217    +1   t-27th
VAN HORNE, Ashton   73 71 74   218    +2   t-30th
WICKENDEN, Elliott   79 76 83   238    +22   85th

 
Eastern Illinois   317 304 301   922    +58   14th
FLACK, Kevin   74 78 72   224    +8   t-58th
PONCE, Tommy   81 73 74   228    +12   74th
JANSEN, James   80 75 76   231    +15   t-77th
BORDA, Oscar   83 78 79   240    +24   t-86th
SPROLES, Austin   82 87 92   261    +45   92nd

 
IPFW   299 293 305   897    +33   12th
GRONINGER, Jacob   72 70 73   215    -1   t-19th
WERT, Dan   73 73 74   220    +4   t-43rd
GIBSON, Oliver   76 72 78   226    +10   t-68th
DEVEREAUX, Drake   78 78 80   236    +20   83rd
BARKER, Logan   88 80 86   254    +38   91st
IMEL, Drew#  

 
Lipscomb   287 282 283   852    -12   2nd
FARMER, Blanton   69 71 72   212    -4   t-7th
WILDER, Dustin   73 70 70   213    -3   t-9th
COX, Alex   69 71 74   214    -2   t-15th
LEROY, Tyler#   73 73 73   219    +3   t-38th
TERRY, Ryan   82 70 69   221    +5   t-49th
KLEIN-KRACHT, Paul   76 74 72   222    +6   t-53rd
MUETING, Nathan#   80 74 72   226    +10   t-68th
PURSELL, Zach#   79 79 71   229    +13   t-75th
COMBS, Taylor#   74 81 76   231    +15   t-77th

 
Middle Tennessee  
JENNINGS, Jordan#   73 68 73   214    -2   t-15th
THOMPSON, Samn#   70 80 68   218    +2   t-30th
SANSOM, Paul#   72 73 74   219    +3   t-38th
VOSS, Dane#   79 73 75   227    +11   t-72nd

 
Morehead State   282 292 292   866    +2   7th
ZIRNHELD, Sam   68 71 73   212    -4   t-7th
LOGAN, Matthew   67 73 73   213    -3   t-9th
FLANERY, Jared   71 82 71   224    +8   t-58th
HOGGE, Logan   76 73 75   224    +8   t-58th
NEWMAN, Bradley#   75 76 80   231    +15   t-77th
BRANHAM, Will   76 75 81   232    +16   t-80th

 
Murray State   285 284 298   867    +3   8th
NEWCOMBE, Patrick   66 71 70   207    -9   t-3rd
THOMPSON, Wade#   76 70 73   219    +3   t-38th
GOSSER, Jared   74 70 76   220    +4   t-43rd
BROWN, Tyler   75 71 76   222    +6   t-53rd
YORK, Hunter   72 72 78   222    +6   t-53rd
FRENCH, Preston   73 76 76   225    +9   t-65th

 
SIU Carbondale   283 284 280   847    -17   1st
ERICKSON, Jake   67 71 68   206    -10   t-1st
CAULDWELL, Brandon   69 68 70   207    -9   t-3rd
HARMS, Caleb   77 72 69   218    +2   t-30th
GOELZHAUSER, Joe   70 73 77   220    +4   t-43rd
MILLER, Jeffrey   80 73 73   226    +10   t-68th
TATE, George#   74 76 77   227    +11   t-72nd

 
SIUE   287 282 284   853    -11   3rd
MCCARTY, Colin   68 69 69   206    -10   t-1st
HOMB, Mitchell   74 69 70   213    -3   t-9th
WYNIA, Grant   71 71 74   216   E   t-21st
WHITE, Taylor   74 73 71   218    +2   t-30th
CHARBONEAU, Dalton   75 76 74   225    +9   t-65th

 
South Dakota   289 294 286   869    +5   t-9th
CLARK, Dakota   71 73 72   216   E   t-21st
MATTHEW, Samuel   71 75 71   217    +1   t-27th
KLINE, Alex   73 76 70   219    +3   t-38th
DEATH, Miles   75 72 73   220    +4   t-43rd
RYKAL, Jordan   74 74 76   224    +8   t-58th

 
Tennessee State   294 292 283   869    +5   t-9th
SCITIERN, Cameron   73 72 68   213    -3   t-9th
SAMPAIR, Shane   75 72 73   220    +4   t-43rd
STEPP, James   75 74 71   220    +4   t-43rd
HILL, Dallas#   69 75 77   221    +5   t-49th
WARNER, Andrew   71 79 71   221    +5   t-49th
WELBORN, Codie   75 74 73   222    +6   t-53rd
CAMPBELL, Matthew#   78 81 81   240    +24   t-86th

 
Tennessee Tech   284 295 284   863    -1   5th
WHITEHEAD, Lee#   67 72 74   213    -3   t-9th
KENDRICK, Bryce   71 73 70   214    -2   t-15th
CUNNINGHAM, Adam   67 76 73   216   E   t-21st
MAXWELL, Lee   71 73 73   217    +1   t-27th
THOMAS, Mitchell   75 74 69   218    +2   t-30th
KITTS, Greg   77 75 72   224    +8   t-58th
VERBLE, Maxx#   78 82 81   241    +25   88th

 
Trevecca Nazarene   296 301 304   901    +37   13th
WILLIAMS, Stephen   67 72 77   216   E   t-21st
MARTIN, Logan   75 76 73   224    +8   t-58th
PHILLIPS, Tyler   76 72 76   224    +8   t-58th
BURNETT, Aaron   78 81 78   237    +21   84th
GADDIS, Aaron#   76 83 83   242    +26   89th
DILLARD, Austin   78 81 84   243    +27   90th

 
UT Martin   292 288 276   856    -8   4th
CABALLERO, Brendon   72 69 68   209    -7   t-5th
GUY, Tyler#   72 70 71   213    -3   t-9th
REEVES, Ben   70 74 70   214    -2   t-15th
SHELLNUT, Tyler   74 73 71   218    +2   t-30th
SLEIGH, Graham   80 72 67   219    +3   t-38th
DEMING, David Taylor#   72 74 75   221    +5   t-49th
SISINNI, John Michae#   72 76 75   223    +7   57th
HARBIN, Clay   76 75 74   225    +9   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Tennessee State Big Blue Intercollegiate
Hermitage Golf Club Presidents Reserve
Old Hickory, Tenn.
Dates: 4/15-16/2013
Par 72, 7157 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  SIU Carbondale.................  283  284  280    847    -17
   2  Lipscomb.......................  287  282  283    852    -12
   3  SIUE...........................  287  282  284    853    -11
   4  UT Martin......................  292  288  276    856     -8
   5  Tennessee Tech.................  284  295  284    863     -1
   6  Belmont........................  289  285  291    865     +1
   7  Morehead State.................  282  292  292    866     +2
   8  Murray State...................  285  284  298    867     +3
t  9  Alabama State..................  285  289  295    869     +5
t  9  South Dakota...................  289  294  286    869     +5
t  9  Tennessee State................  294  292  283    869     +5
  12  IPFW...........................  299  293  305    897    +33
  13  Trevecca Nazarene..............  296  301  304    901    +37
  14  Eastern Illinois...............  317  304  301    922    +58


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  ERICKSON, Jake....... SIU Carbondale.................   67   71   68    206    -10
t  1  MCCARTY, Colin....... SIUE...........................   68   69   69    206    -10
t  3  CAULDWELL, Brandon... SIU Carbondale.................   69   68   70    207     -9
t  3  NEWCOMBE, Patrick.... Murray State...................   66   71   70    207     -9
t  5  BERTHIAUME, Francis.. Alabama State..................   69   70   70    209     -7
t  5  CABALLERO, Brendon... UT Martin......................   72   69   68    209     -7
t  7  FARMER, Blanton...... Lipscomb.......................   69   71   72    212     -4
t  7  ZIRNHELD, Sam........ Morehead State.................   68   71   73    212     -4
t  9  GUY, Tyler........... UT Martin......................   72   70   71    213     -3
t  9  HOMB, Mitchell....... SIUE...........................   74   69   70    213     -3
t  9  LOGAN, Matthew....... Morehead State.................   67   73   73    213     -3
t  9  SCITIERN, Cameron.... Tennessee State................   73   72   68    213     -3
t  9  WHITEHEAD, Lee....... Tennessee Tech.................   67   72   74    213     -3
t  9  WILDER, Dustin....... Lipscomb.......................   73   70   70    213     -3
t 15  COX, Alex............ Lipscomb.......................   69   71   74    214     -2
t 15  JENNINGS, Jordan..... Middle Tennessee...............   73   68   73    214     -2
t 15  KENDRICK, Bryce...... Tennessee Tech.................   71   73   70    214     -2
t 15  REEVES, Ben.......... UT Martin......................   70   74   70    214     -2
t 19  GRONINGER, Jacob..... IPFW...........................   72   70   73    215     -1
t 19  SIMPSON, Ben......... Belmont........................   73   68   74    215     -1